Hyundai Farbcode
![]()



Den Farbcode bei Hyundai findet man unter der Motorhaube rechts an der Spritzwand der Fahrerseite auf dem Typenschild. Im Beispiel oben vom Hyundai Accent X3 ist der Farbcode (Paint) ZF und die Farbe sahara red metallic.

Farbcode |
Farbe |
| 00 | jubilee green metallic |
| 2B | sky blue metallic |
| 2J | gun metal metallic |
| 2K | blue titanium metallic |
| 2L | marine blue metallic |
| 2M | midnight grey metallic |
| 2R | continental silver metallic |
| 2U | metallic dark grey metallic |
| 2W | platinum silver metallic |
| 2X | indigo blue metallic |
| 2Z | black metallic |
| 3E | blue onyx metallic |
| 3M | vanilla white |
| 3Q | imperial blue metallic |
| 3W | lemon yellow |
| 5F | rose red metallic |
| 5J | superior red metallic |
| 5Q | blue onyx metallic |
| 5R | wine red metallic |
| 5S | space silver metallic |
| 5T | satin beige metallic |
| 7D | violet metallic |
| 7F | chrystal white |
| 7Z | aqua tint metallic |
| 8M | deep mocha metallic |
| 8N | leaf green metallic |
| 9A | steel grey metallic |
| 9D | moonlight blue metallic |
| 9F | stone black metallic |
| 9G | gold beige metallic |
| 9W | sand metallic |
| A4 | autumin brown metallic |
| A4 | 45 canton cherry metallic |
| AB | ambassador blue |
| AC | amazon green metallic |
| AD | mild beige |
| AG | astral grey metallic |
| AH | amabile rose metallic |
| AL | antique rose metallic |
| AN | medium gray metallic |
| AO | reddish beige |
| AQ | au 1t trk dark grey |
| AS | grayish purple |
| AV | indian red metallic |
| AZ | sonata dark gray metallic |
| B7 | grace beige metallic |
| BA | pearl beige metallic |
| BC | polar grey metallic |
| BE | silver metallic |
| BG | bahamagold |
| BH | satin beige metallic |
| BJ | oriental red metallic |
| BN | bronze green metallic |
| BO | blue plant metallic |
| BR | bright red |
| BU | aqua silver metallic |
| BV | milky brown |
| BW | new mild silver metallic |
| BX | bright silver metallic |
| BY | prime green metallic |
| CB | bright oliv mica metallic |
| CC | charcoal grey metallic |
| CE | comet blue |
| CI | cream beige |
| CN | atlantic blue metallic |
| CO | cool grey metallic |
| CP | champagne metallic |
| CS | clean silver metallic |
| CT | corona blue |
| CY | blau gruen metallic |
| D2 | deep pearl blue metallic |
| D3 | aurora blue metallic |
| D4 | technical grey metallic |
| DA | dark blue metallic |
| DB | dark blue |
| DJ | dynastic blue metallic |
| DM | deep purple metallic |
| DN | blau metallic |
| DR | dark red metallic |
| DS | diamond silver metallic |
| DV | dandstone beige metallic |
| DZ | luxury grey metallic |
| E9 | ebony black |
| EA | napoli blue metallic |
| EB | classic schwarz |
| EG | emerald green metallic |
| ER | red wine |
| ET | champagne beige metallic |
| EU | agate metallic |
| EX | sonata olive green metallic |
| FB | florence beige metallic |
| FC | chameloen metallic |
| FD | golden ocher metallic |
| FG | forest green |
| FJ | electric blue metallic |
| FK | lime beige |
| FK | silver metallic |
| FM | peacock green metallic |
| FQ | coral blue |
| FR | flaming rose |
| FS | savannah metallic |
| FU | hemp beige metallic |
| FV | forest green metallic |
| FW | bluish red |
| FX | bell flower |
| GB | galaxy blue metallic |
| GC | ginger copper metallic |
| GG | green grass metallic |
| GH | teal green metallic |
| GJ | cranberry metallic |
| GL | warm grey metallic |
| GP | warm grey metallic |
| GQ | warm silver metallic |
| GS | neutral silver metallic |
| GT | gold topaz metallic |
| GU | light beige metallic |
| GY | bottle green metallic |
| HB | shadow blue metallic |
| HC | cool grey metallic |
| HD | bright blue metallic |
| HJ | dove grey metallic |
| HL | city red |
| HL | hiphop red |
| HO | hellrot orange |
| HR | champagne metallic |
| HR | mari gold metallic |
| HS | gentle silver metallic |
| HY | hazel green metallic |
| IA | vivid yellow |
| IB | ocean blue |
| IH | candle blue |
| IJ | mid grey |
| IM | sunset red metallic |
| IO | pansy blue metallic |
| IP | racing blue |
| IR | imperial red metallic |
| IT | dark rose wood metallic |
| IY | ivory yellow |
| JB | jamaica blue |
| JE | dark teal metallic |
| JF | jasper green metallic |
| JG | jade green metallic |
| JH | murky blue |
| JL | lemon yellow |
| JM | jade mist |
| JT | navy blue metallic |
| JV | newter silver metallic |
| JW | light gray metallic |
| JZ | light green metallic |
| KB | alabaster grey metallic |
| KF | tropical green metallic |
| KI | bright aqua metallic |
| KJ | green metallic |
| KL | parrot blue metallic |
| KM | dark green metallic |
| KO | prime beige metallic |
| KT | turquoise metallic |
| KU | polynesian metallic |
| KZ | summer green metallic |
| LA | lima blue metallic |
| LB | lavender blue metallic |
| LC | light beige metallic |
| LE | cobal blue mica metallic |
| LG | greenisch grey |
| LK | black |
| LK | satin grey metallic |
| LO | amethyst mauve metallic |
| LS | smart silver metallic |
| LT | grey shadow |
| LY | light yellow |
| MB | match blue |
| MC | copper metallic |
| ME | racing blue metallic |
| MF | wildberry red metallic |
| MJ | solar blue metallic |
| MJ | toronto blue metallic |
| MN | mid grey metallic |
| MT | morocco red metallic |
| MW | glacier silver metallic |
| NB | argent blue metallic |
| NC | modish grey metallic |
| ND | stratos blue metallic |
| NH | rowarm grey metallic |
| NL | new blue |
| NR | elm green metallic |
| NW | noble white |
| NZ | noble white |
| OA | cream white |
| OB | ocean blue metallic |
| OG | olive green metallic |
| OH | twilight metallic |
| OI | montana grey |
| OJ | husky grey metallic |
| OK | lotus green |
| OL | black metallic |
| OO | copper orange metallic |
| OP | opal beige metallic |
| OR | golden yellow |
| OT | ivory light |
| OU | sandalwood metallic |
| OX | lavender blue metallic |
| PC | pebble beige metallic |
| PE | silver metallic |
| PG | pearl green metallic |
| PJ | ash grey |
| PL | pastel yellow |
| PN | peacock green metallic |
| PQ | lobelia blue metallic |
| PS | pearl silver metallic |
| PT | papyrus white |
| PU | cardinal red |
| PV | catalina blue metallic |
| PW | polar white |
| QA | new dynastic blue metallic |
| QD | urban grey metallic |
| QE | teal blue |
| QG | quartz gold metallic |
| QI | raspberry metallic |
| QO | bright silver metallic |
| QP | moss beige metallic |
| tender green metallic | |
| QR | palm green metallic |
| QS | blue planet metallic |
| QW | mint green metallic |
| RB | rorty red metallic |
| RD | cherry red metallic |
| RH | cerise red metallic |
| RI | sand stone metallic |
| RM | purple rain metallic |
| RP | regal plum metallic |
| RQ | pale violet metallic |
| RR | racing red |
| RS | wine red metallic |
| RY | ultra marine metallic |
| SB | silver blue metallic |
| SD | mica blue metallic |
| SG | smoke grey metallic |
| SH | stone grey metallic |
| SI | sky silver metallic |
| SJ | milky silver metallic |
| SK | silver age metallic |
| SK | silver age metallic |
| SL | silver lining metallic |
| SM | silver blue metallic |
| SR | shimmer blue metallic |
| SS | super silver metallic |
| ST | smoke taupe metallic |
| SW | special white |
| TC | garnet red metallic |
| TD | mars red |
| TE | buckskin beige metallic |
| TF | sky silver metallic |
| TG | abyss red metallic |
| TI | tundra green metallic |
| TK | spruce brown metallic |
| TP | tropic green metallic |
| TR | topical red |
| TT | exotic silver metallic |
| TW | new silver metallic |
| UA | desert gold metallic |
| UC | carbon blue metallic |
| UD | oem multi tone |
| UE | gold savor hazelnut metallic |
| UG | green bean metallic |
| UM | mistic lavender metallic |
| UO | fairy leaf metallic |
| UP | black wine metallic |
| UV | polite grey metallic |
| UX | ultra silver metallic |
| UZ | husky blue metallic |
| VB | breezy blue metallic |
| VD | porest dew metallic |
| VG | modest grey metallic |
| VH | guss orange metallic |
| VJ | scarlet sage metallic |
| VK | baltic blue |
| VL | celadon green metallic |
| VO | vermilion metallic |
| VP | centennial white metallic |
| VZ | triton green metallic |
| WB | woodland brown metallic |
| WE | waltz blue metallic |
| WF | gray |
| WG | willow green metallic |
| WK | lava grey metallic |
| WM | jade silver metallic |
| WN | dark navy blue metallic |
| WO | lilac blue metallic |
| WS | stormy grey metallic |
| WT | zesty blue |
| WW | white wish |
| XA | mauve grey metallic |
| XB | rosebud metallic |
| XE | olive green metallic |
| XG | bright blue metallic |
| XJ | opal green |
| XM | poppy |
| XO | gentle green metallic |
| XP | valiant blue metallic |
| XQ | grey metallic |
| XS | cool silver metallic |
| XT | teal green metallic |
| XU | seaside blue metallic |
| XV | prince blue metallic |
| XW | scarlet red |
| XX | exciting blue metallic |
| XX | exciting blue metallic |
| XY | purple navy metallic |
| YA | potomac blue |
| YC | jungle green metallic |
| YD | pin grey |
| YG | plum mist metallic |
| YH | qillow grey |
| YK | warm silver met |
| YO | lime green metallic |
| YQ | ardor blue metallic |
| YS | yellow sugar metallic |
| YV | cape blue metallic |
| YW | yellow |
| ZB | pale oak metallic |
| ZC | pio tomato metallic |
| ZF | sahara red metallic |
| ZG | quartz green metallic |
| ZK | dark blue metallic |
| ZO | sefoam blue metallic |
| ZP | hazyblue |
| ZQ | medium beige |
| ZS | steel grey metallic |
| ZV | onyx blue |
Mit freundlicher Genehmigung von www.schrottkiste.net >>> Autoteile / Ersatzteile gebraucht, geprüft, aus zertifizierter Autoverwertung in Schönfeld / Artern (Thüringen). Vom Airbag, Kotflügel, Motorhaube, Stossstange, Heckklappe, Tür, Motor, Getriebe, Anlasser, Lichtmaschine, Antriebswelle, Lenkrad, Scheinwerfer, Rücklicht, … bis Sitzausstattung, Frontschürze, Heckschürze, Steuerteil, Schwerlastregal für PKW Karossen, Luftmassenmesser, Wischermotor, Wassertank. Für Ford, Renault, Rover, Hyundai, VW, Seat, Skoda, Kia, Mitsubishi, Opel, BMW, Suzuki, Fiat, Alfa Romeo, Citroen, Peugeot, Nissan, Toyota, …
